{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | "you have taken the lead" confused by ties | triviaengine | defect | james | new | 10/17/06 | |
| #11 | winning spree broken at 4? | triviaengine | defect | james | new | 10/17/06 | |
| #15 | proxycheck update? | proxycheck | defect | james | new | 01/29/07 | |
| #16 | proxycheck nick problem | proxycheck | defect | james | new | 06/17/07 | |
| #6 | add single-quote view for better sharing of quotes via www | quoteengine | enhancement | james | new | 10/03/06 | |
| #12 | hyphenated hints aren't filled in properly | triviaengine | defect | james | new | 10/17/06 | |
| #2 | "DENIED" for when you're just beaten to the answer | triviaengine | enhancement | james | reopened | 09/27/06 | |
| #4 | 2307.24 [ bimbltron] YOU HAVE TAKEN THE LEAD | triviaengine | enhancement | james | new | 09/30/06 | |
| #10 | "you are tied for the lead" | triviaengine | enhancement | james | new | 10/17/06 | |
| #13 | add flag in eggdrop to prevent users from adding reports | triviaengine | enhancement | james | new | 10/17/06 | |
| #14 | don't tell people they can add reports if one was added for that question | triviaengine | enhancement | james | new | 10/17/06 |
1.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | awebennetsadt | topicengine | 1.0 | task | fkatherynadfse | new | 10/03/06 |
Note:
See TracReports for help on using and creating reports.
