{6} All Tickets By Milestone (Including closed) (130 matches)
Results (1 - 100 of 130)
0.2.0 (29 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #172 | Tcl error [talk_r]: No such user. | abstracts | new | 0.1.0 | defect | critical | t-r0ck | 01/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Stop using $bMotionCache | core modules | new | 0.0.9 | enhancement | major | james | 02/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Script upgrade to support other languages. | core modules | new | 0.1.0 | enhancement | major | james | 03/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Add a speak-only-when-spoken-to mode | core modules | new | 0.0.9 | task | minor | james | 08/04/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | extra function | abstracts | assigned | 0.0.9 | enhancement | minor | james | 07/04/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | feature request for answering non-direct questions | abstracts | new | 0.1.0 | enhancement | minor | james | 11/21/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | interbot errors (I think) | core modules | assigned | 0.1.0 | defect | minor | james | 02/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Setting away due to channel being idle results in immediate return | core modules | new | 0.1.0 | defect | minor | james | 04/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | bmotion/modules/abstracts/ .txt files not found | abstracts | new | 0.1.0 | defect | minor | james | 11/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | know own birthday | extra modules | new | 0.1.0 | enhancement | minor | james | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | learn other people's birthdays | extra modules | new | 0.1.0 | enhancement | minor | james | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | %OWNER now strips ALL slashes | core modules | new | 0.1.0 | defect | trivial | znx | 02/09/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Don't indicate typo when multiple lines have passed. | core modules | new | 0.1.0 | enhancement | trivial | james | 04/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | bitlbee mode should force all plugins to 100% chance | core modules | new | 0.1.0 | task | trivial | james | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Facts Delete Command | extra modules | new | 0.1.0 | enhancement | trivial | james | 09/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | crash after slap | plugins | closed | worksforme | 0.1.0 | defect | major | james | 09/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Bot talks to the nick that silenced it! | core modules | closed | fixed | enhancement | minor | james | 03/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | missing nick while casting a spell on somebody | core modules | closed | worksforme | 0.1.0 | defect | minor | james | 03/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | bmotion/modules/abstracts/ .txt files not found | abstracts | closed | duplicate | 0.1.0 | defect | minor | james | 03/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | able to have local/settings.<botnick>.tcl for using bmotion on more than 1 bot | core modules | closed | fixed | 0.1.0 | enhancement | minor | james | 03/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | bMotion doesn't want π, or any other UTF8 characters | abstracts | closed | wontfix | 0.1.0 | defect | major | james | 03/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | bot not responding to its own nickname | core modules | closed | fixed | 0.1.0 | defect | minor | james | 01/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | !bet bug | plugins | closed | fixed | 0.1.0 | defect | minor | james | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Alert and error when loading? | plugins | closed | fixed | 0.1.0 | defect | minor | james | 05/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | bMotion_random_away fix -- Johno Crawford | core modules | closed | fixed | 0.1.0 | defect | major | james | 05/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Output plugins should respect actions | plugins | closed | fixed | 0.1.0 | defect | trivial | james | 04/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | %OWNER doesn't like | chars in content? | core modules | closed | fixed | 0.0.9 | defect | minor | znx | 02/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | "Installing" link in readme is wrong | abstracts | closed | fixed | 0.1.0 | defect | trivial | james | 11/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | errors when loading the script | core modules | closed | wontfix | enhancement | critical | james | 07/03/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1.0 (64 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Not saving facts? | core modules | assigned | 0.1.0 | defect | minor | james | 11/18/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Stats Page | core modules | new | 0.1.0 | defect | minor | Ryu | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Missing bracket in plugins/en/complex_bitlbee.tcl | extra modules | closed | fixed | 0.1.0 | defect | minor | james | 09/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | Typo when checking for existence of bMotion_plugins_settings | core modules | closed | fixed | 0.1.0 | defect | minor | james | 09/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Set friendship to 0 causes error | core modules | closed | fixed | 0.1.0 | defect | minor | james | 03/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | Talking over botnet? | core modules | closed | fixed | 0.0.9 | defect | minor | james | 11/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | friendship plugin failing | plugins | closed | fixed | 0.0.9 | defect | major | james | 09/30/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Sleepy bot wakes up!? | core modules | closed | fixed | 0.0.9 | defect | minor | james | 09/30/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | !joke locking up | plugins | closed | fixed | 0.0.9 | defect | major | james | 09/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | "no such variable" when triggering !joke | plugins | closed | duplicate | 0.0.9 | defect | major | james | 09/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | Interbot issue | abstracts | closed | fixed | 0.0.9 | defect | trivial | james | 08/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Mood admin plugin unable to change mood | plugins | closed | wontfix | 0.0.9 | defect | minor | james | 07/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Let settings in settings.tcl override stats.tcl | extra modules | closed | fixed | 0.0.9 | enhancement | minor | james | 07/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Bot Keeps Going Sleepy | core modules | closed | fixed | 0.0.9 | defect | major | james | 07/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | bot should give up interbot_next when going to sleep | core modules | closed | fixed | 0.0.9 | task | critical | james | 07/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | New breakage in dildo plugin | plugins | closed | fixed | 0.0.9 | defect | minor | james | 07/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | hands_dildo problem? | abstracts | closed | fixed | 0.0.9 | defect | minor | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Tidy up loose edges | core modules | closed | fixed | 0.0.9 | defect | major | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Smacking BOTtoms | plugins | closed | fixed | 0.0.9 | defect | minor | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Tried installing new friendship | extra modules | closed | duplicate | 0.0.9 | defect | major | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | !joke doesn't reliably trigger | abstracts | closed | duplicate | 0.0.9 | defect | minor | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Fire Everything | plugins | closed | fixed | 0.0.9 | enhancement | trivial | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Tcl error [bMotion_event_main]: can't read "greetings": no such variable | plugins | closed | fixed | 0.0.9 | defect | minor | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Tcl error [bMotion_event_main]: can't read "bMotionCache(#fta,last)": no such element in array | core modules | closed | fixed | 0.0.9 | defect | minor | james | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Filter %PICKUSER out of output now that it's not used | core modules | closed | fixed | 0.0.9 | defect | major | james | 06/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | diagnostic check to see if bitlbee mode is incorrectly on | core modules | closed | fixed | 0.0.9 | task | minor | james | 06/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | add diagnostic check for userinfo changes | core modules | closed | fixed | 0.0.9 | defect | minor | james | 06/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | %TIME{-1 minute} | core modules | closed | fixed | 0.0.9 | defect | minor | james | 01/28/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | add "version" management command | plugins | closed | fixed | 0.0.9 | enhancement | minor | james | 11/25/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | can't read "typochance": no such variable | core modules | closed | invalid | 0.0.9 | defect | major | james | 10/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | stripcodes used wrongly | core modules | closed | fixed | 0.0.9 | defect | critical | james | 10/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | "Be quiet" wasn't working.... (workaround) | core modules | closed | fixed | 0.0.9 | defect | minor | anonymous | 09/30/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | try to avoid giving the same output from an abstract twice in a row | core modules | closed | fixed | 0.0.9 | enhancement | major | james | 09/30/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | .bmotion abstract list fails on old-style abstract | core modules | closed | fixed | 0.0.9 | defect | minor | james | 09/30/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | warn (debug) on old abstract style use | core modules | closed | fixed | 0.0.9 | enhancement | minor | james | 09/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | "\o/" should be ignored as a smiley | core modules | closed | fixed | 0.0.9 | defect | trivial | james | 09/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Small bugs in Invader Zim plugin | abstracts | closed | fixed | 0.0.9 | defect | trivial | szrof | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Broken randomness in %NUMBER? | core modules | closed | fixed | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | ctcp action is broken | core modules | closed | fixed | 0.0.9 | defect | major | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Enhance question handler | core modules | closed | fixed | 0.0.9 | task | minor | szrof | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | can't use empty string as operand of "&&" | plugins | closed | fixed | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | : should breaks commands | plugins | closed | fixed | 0.0.9 | defect | trivial | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | [bMotion_interbot_catch]: invalid command name "0-9" | core modules | closed | fixed | 0.0.9 | defect | major | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Respond to getting +v | plugins | closed | fixed | 0.0.9 | enhancement | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | attacks handler doesn't seem to use interbot properly | plugins | closed | worksforme | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | facts.txt now contains a bunch of channel-specific facts by default | core modules | closed | fixed | 0.0.9 | defect | blocker | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | action_complex_make.tcl broken | plugins | closed | fixed | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Plugins triggering multiple times | plugins | closed | fixed | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | output_english should trim double-periods from ends of sentences | core modules | closed | fixed | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | action_complex_shows stopped working | plugins | closed | invalid | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Buggy interpolation (%OWNER etc.) | core modules | closed | fixed | 0.0.9 | defect | major | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Question handler should understand /wh(ich|at) colou?r/ questions | plugins | closed | fixed | 0.0.9 | enhancement | minor | szrof | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Can't disable plugins via .bmotion plugins disable | plugins | closed | wontfix | 0.0.9 | defect | minor | james | 09/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Line breaks in abstracts can mess up interbot communication | abstracts | closed | wontfix | 0.0.9 | defect | trivial | james | 08/13/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | use channel setting +bmotion instead of "randomchannels" | core modules | closed | fixed | 0.0.9 | task | major | james | 08/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Certain characters mess up public away | abstracts | closed | fixed | 0.0.9 | defect | minor | james | 08/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Typo in 'kills' abstract | abstracts | closed | fixed | defect | trivial | james | 07/18/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Tcl error [bMotion_event_mode]: can't read &amp;amp;#34;bMotionOriginalInput&amp;amp;#34;: no such variable | abstracts | closed | fixed | 0.0.9 | defect | critical | james | 07/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | missing bitlbee setting in config breaks bot | core modules | closed | fixed | 0.0.9 | defect | critical | james | 03/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | complex_love.tcl never triggers | plugins | closed | fixed | 0.0.9 | defect | minor | james | 03/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Stats tracker down? | extra modules | closed | fixed | 0.0.9 | defect | trivial | james | 03/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | %REPEAT broken | core modules | closed | fixed | 0.0.9 | defect | major | james | 03/03/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Use of macros in greetings sometimes fails | core modules | closed | fixed | 0.0.9 | defect | minor | james | 01/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | lastLeft variable problem | abstracts | closed | fixed | 0.0.9 | defect | minor | james | 11/27/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | SNAP matches after 5 hours | plugins | closed | fixed | 0.0.9 | defect | minor | znx | 09/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Got Though > Gone Through | abstracts | closed | fixed | 0.0.9 | defect | major | james | 09/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | WaterShed Check | extra modules | closed | fixed | 0.0.9 | defect | minor | james | 09/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | Hands Dildo | plugins | closed | fixed | 0.0.9 | defect | minor | james | 08/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Sorryok -> Sorryoks | plugins | closed | fixed | 0.0.9 | defect | trivial | james | 08/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Switching [[:<:]] and [[:>:]] for \m and \M | abstracts | closed | fixed | 0.0.9 | defect | trivial | james | 06/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | I hate bot objects! | plugins | closed | fixed | 0.0.9 | defect | minor | james | 06/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
