{2} Active Tickets by Version (17 matches)
0.0.9 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 | Stop using $bMotionCache | core modules | 0.0.9 | enhancement | james | new | 11/27/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | extra function | abstracts | 0.0.9 | enhancement | james | assigned | 06/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Add a speak-only-when-spoken-to mode | core modules | 0.0.9 | task | james | new | 03/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1.0 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Tcl error [talk_r]: No such user. | abstracts | 0.1.0 | defect | t-r0ck | new | 01/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Script upgrade to support other languages. | core modules | 0.1.0 | enhancement | james | new | 03/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Not saving facts? | core modules | 0.1.0 | defect | james | assigned | 11/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | interbot errors (I think) | core modules | 0.1.0 | defect | james | assigned | 02/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Setting away due to channel being idle results in immediate return | core modules | 0.1.0 | defect | james | new | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | bmotion/modules/abstracts/ .txt files not found | abstracts | 0.1.0 | defect | james | new | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Stats Page | core modules | 0.1.0 | defect | Ryu | new | 04/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | feature request for answering non-direct questions | abstracts | 0.1.0 | enhancement | james | new | 11/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | know own birthday | extra modules | 0.1.0 | enhancement | james | new | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | learn other people's birthdays | extra modules | 0.1.0 | enhancement | james | new | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | %OWNER now strips ALL slashes | core modules | 0.1.0 | defect | znx | new | 02/09/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Don't indicate typo when multiple lines have passed. | core modules | 0.1.0 | enhancement | james | new | 04/10/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Facts Delete Command | extra modules | 0.1.0 | enhancement | james | new | 09/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | bitlbee mode should force all plugins to 100% chance | core modules | 0.1.0 | task | james | new | 04/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
