{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #47 | Bot talks to the nick that silenced it! | core modules | enhancement | james | new | 11/06/2006 |
0.0.9 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Stop using $bMotionCache | core modules | 0.0.9 | enhancement | james | new | 27/11/2005 |
| #46 | extra function | abstracts | 0.0.9 | enhancement | james | assigned | 04/06/2006 |
| #35 | Add a speak-only-when-spoken-to mode | core modules | 0.0.9 | task | james | new | 28/03/2006 |
0.1.0 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #154 | Script upgrade to support other languages. | core modules | 0.1.0 | enhancement | james | new | 01/03/2008 |
| #147 | Not saving facts? | core modules | 0.1.0 | defect | james | assigned | 05/11/2007 |
| #148 | Set friendship to 0 causes error | core modules | 0.1.0 | defect | james | assigned | 05/11/2007 |
| #150 | missing nick while casting a spell on somebody | core modules | 0.1.0 | defect | james | new | 21/11/2007 |
| #153 | interbot errors (I think) | core modules | 0.1.0 | defect | james | assigned | 16/02/2008 |
| #156 | Setting away due to channel being idle results in immediate return | core modules | 0.1.0 | defect | james | new | 03/04/2008 |
| #151 | feature request for answering non-direct questions | abstracts | 0.1.0 | enhancement | james | new | 21/11/2007 |
| #152 | %OWNER now strips ALL slashes | core modules | 0.1.0 | defect | znx | new | 09/02/2008 |
| #157 | Don't indicate typo when multiple lines have passed. | core modules | 0.1.0 | enhancement | james | new | 10/04/2008 |
Note:
See TracReports for help on using and creating reports.
