| 1 | # Responses |
|---|
| 2 | # $Id$ |
|---|
| 3 | # vim: foldmethod=indent syntax=OFF |
|---|
| 4 | # This file is syntax=OFF for vim because a) it doesn't really need it and b) it makes vim sloooow |
|---|
| 5 | # |
|---|
| 6 | ############################################################################### |
|---|
| 7 | # bMotion - an 'AI' TCL script for eggdrops |
|---|
| 8 | |
|---|
| 9 | # Copyright (C) James Michael Seward 2000-2002 |
|---|
| 10 | # |
|---|
| 11 | # This program is free software; you can redistribute it and/or modify |
|---|
| 12 | # it under the terms of the GNU General Public License as published by |
|---|
| 13 | |
|---|
| 14 | # the Free Software Foundation; either version 2 of the License, or |
|---|
| 15 | # (at your option) any later version. |
|---|
| 16 | # |
|---|
| 17 | # This program is distributed in the hope that it will be useful, but |
|---|
| 18 | # WITHOUT ANY WARRANTY; without even the implied warranty of |
|---|
| 19 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU |
|---|
| 20 | # General Public License for more details. |
|---|
| 21 | # |
|---|
| 22 | # You should have received a copy of the GNU General Public License |
|---|
| 23 | # along with this program; if not, write to the Free Software |
|---|
| 24 | # Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA |
|---|
| 25 | ############################################################################### |
|---|
| 26 | |
|---|
| 27 | bMotion_abstract_register "fellOffs" { |
|---|
| 28 | "fell off" |
|---|
| 29 | "exploded" |
|---|
| 30 | "imploded" |
|---|
| 31 | "caught fire" |
|---|
| 32 | "got eaten" |
|---|
| 33 | "turned into %VAR{sillyThings}" |
|---|
| 34 | "got discontinued" |
|---|
| 35 | "ran out" |
|---|
| 36 | "ran off" |
|---|
| 37 | "expired" |
|---|
| 38 | "bounced off" |
|---|
| 39 | "collapsed" |
|---|
| 40 | "split into component atoms" |
|---|
| 41 | "got sat on by a fat person" |
|---|
| 42 | "got turned into %VAR{sillyThings}" |
|---|
| 43 | } |
|---|
| 44 | bMotion_abstract_add_filter "fellOffs" "%noun" |
|---|
| 45 | |
|---|
| 46 | bMotion_abstract_register "jokeends" { |
|---|
| 47 | "Confucious say, %VAR{confuciousStart} %VAR{confuciousEnd}" |
|---|
| 48 | } |
|---|
| 49 | |
|---|
| 50 | bMotion_abstract_register "confuciousStart" { |
|---|
| 51 | "man who walk through turnstile sideways" |
|---|
| 52 | "man with hand in pocket" |
|---|
| 53 | "passionate kiss, like spider web," |
|---|
| 54 | "girl who sits in judge's lap" |
|---|
| 55 | "boy who go to sleep with hard problem" |
|---|
| 56 | "man who drop watch in toilet" |
|---|
| 57 | "man who jump off cliff" |
|---|
| 58 | } |
|---|
| 59 | |
|---|
| 60 | bMotion_abstract_register "confuciousEnd" { |
|---|
| 61 | "going to Bangkok." |
|---|
| 62 | "feel cocky all day." |
|---|
| 63 | "lead to undoing of fly" |
|---|
| 64 | "get honourable discharge" |
|---|
| 65 | "wake up with solution in hand" |
|---|
| 66 | "keep shitty time" |
|---|
| 67 | "jump to conslusion" |
|---|
| 68 | } |
|---|
| 69 | |
|---|
| 70 | bMotion_abstract_register "fuckOffs" { |
|---|
| 71 | "Not now, I'm not in the mood for him" |
|---|
| 72 | "SILENCE%colen" |
|---|
| 73 | "Bite my shiny metal ass" |
|---|
| 74 | "fuck off yourself" |
|---|
| 75 | "go fuck yourself %%" |
|---|
| 76 | "sod off" |
|---|
| 77 | "offline yerself" |
|---|
| 78 | "I beg your pardon?" |
|---|
| 79 | "What did you just say?" |
|---|
| 80 | "you fuck off and smell my socks!" |
|---|
| 81 | "fuck you you %VAR{insults}" |
|---|
| 82 | } |
|---|
| 83 | |
|---|
| 84 | bMotion_abstract_register "silenceAways" { |
|---|
| 85 | "bah" |
|---|
| 86 | "/goes to find someone more interesting to talk to" |
|---|
| 87 | ":(" |
|---|
| 88 | "fine" |
|---|
| 89 | "/stamps foot%|*sulk*" |
|---|
| 90 | "/talks to %ruser instead" |
|---|
| 91 | "hai!" |
|---|
| 92 | "nnk" |
|---|
| 93 | } |
|---|
| 94 | |
|---|
| 95 | bMotion_abstract_register "lovesits" { |
|---|
| 96 | "/loves it" |
|---|
| 97 | "stop making me horny" |
|---|
| 98 | "~oof~" |
|---|
| 99 | "~rarr~" |
|---|
| 100 | "har har" |
|---|
| 101 | "i love it when you do that :D" |
|---|
| 102 | "ooh more, more! MORE!" |
|---|
| 103 | "%REPEAT{3:10:m}" |
|---|
| 104 | } |
|---|
| 105 | |
|---|
| 106 | bMotion_abstract_register "chocolates" { |
|---|
| 107 | "mars bar" |
|---|
| 108 | "bounty bar" |
|---|
| 109 | "malteaser" |
|---|
| 110 | "toblerone" |
|---|
| 111 | "polo" |
|---|
| 112 | "cadbury's dairy milk" |
|---|
| 113 | "twix" |
|---|
| 114 | "toffee crisp" |
|---|
| 115 | "crunchie" |
|---|
| 116 | "%OWNER{%rbot} chocolate orange" |
|---|
| 117 | "Yorkie - it's not for girls" |
|---|
| 118 | "smarties" |
|---|
| 119 | "cadburys buttons" |
|---|
| 120 | "edible panties" |
|---|
| 121 | "curly wurly" |
|---|
| 122 | "snickers" |
|---|
| 123 | } |
|---|
| 124 | |
|---|
| 125 | bMotion_abstract_register "hiddenBehinds" { |
|---|
| 126 | "heeeeyyyy" |
|---|
| 127 | "oi" |
|---|
| 128 | "hey, watch it" |
|---|
| 129 | "watch where you're putting your hands :P" |
|---|
| 130 | "/hides behind %%" |
|---|
| 131 | "/runs for it" |
|---|
| 132 | "/makes a break for it" |
|---|
| 133 | "I say, look over there%|/runs" |
|---|
| 134 | "/smacks %%" |
|---|
| 135 | "Shame I'm transparent today really" |
|---|
| 136 | } |
|---|
| 137 | |
|---|
| 138 | bMotion_abstract_register "satOns" { |
|---|
| 139 | "hey ow :(" |
|---|
| 140 | "heeeyyy :O" |
|---|
| 141 | "bah" |
|---|
| 142 | "arrrrgh" |
|---|
| 143 | "erk" |
|---|
| 144 | "gerrof!" |
|---|
| 145 | "NNK" |
|---|
| 146 | "mmmph!" |
|---|
| 147 | } |
|---|
| 148 | |
|---|
| 149 | # Question Answers |
|---|
| 150 | bMotion_abstract_register "answerWhats" { |
|---|
| 151 | "a creature of meat and bone, panting and sweating" |
|---|
| 152 | "well you asked the right guy, i'm a whale biologist" |
|---|
| 153 | "a book" |
|---|
| 154 | "3 fingers" |
|---|
| 155 | "cycling" |
|---|
| 156 | "I can't tell you that!" |
|---|
| 157 | "a joint" |
|---|
| 158 | "coffee!" |
|---|
| 159 | "pizza" |
|---|
| 160 | "french fries of course!" |
|---|
| 161 | "talking" |
|---|
| 162 | "a TV" |
|---|
| 163 | "nothing%|/looks shifty." |
|---|
| 164 | "some string" |
|---|
| 165 | "a floppy disk" |
|---|
| 166 | "warm" |
|---|
| 167 | "cold" |
|---|
| 168 | "a CD" |
|---|
| 169 | "mp3!" |
|---|
| 170 | "the Lord of the Rings" |
|---|
| 171 | "the One Ring" |
|---|
| 172 | "a monitor" |
|---|
| 173 | "a snowboard" |
|---|
| 174 | "a wall" |
|---|
| 175 | "a processor" |
|---|
| 176 | "cheese" |
|---|
| 177 | "rainbows" |
|---|
| 178 | "kittens" |
|---|
| 179 | "%VAR{sillyThings}" |
|---|
| 180 | } |
|---|
| 181 | bMotion_abstract_add_filter "answerWhats" "%noun" |
|---|
| 182 | |
|---|
| 183 | bMotion_abstract_register "answerWhos" { |
|---|
| 184 | "Captain Porklord-Chocolate II" |
|---|
| 185 | "Dr Beanturd Cake" |
|---|
| 186 | "%ruser" |
|---|
| 187 | "me" |
|---|
| 188 | "you" |
|---|
| 189 | "Domilijn" |
|---|
| 190 | "Joost" |
|---|
| 191 | "Bill Gates" |
|---|
| 192 | "damo" |
|---|
| 193 | "monica" |
|---|
| 194 | "jms" |
|---|
| 195 | "Britney Spears" |
|---|
| 196 | "Colen" |
|---|
| 197 | "the Kazon" |
|---|
| 198 | "the cast of Dallas" |
|---|
| 199 | "Ling Xiaoyu" |
|---|
| 200 | "Hwoarang" |
|---|
| 201 | "Bob Monkhouse" |
|---|
| 202 | "Dale Winton" |
|---|
| 203 | "Anna Kournikova" |
|---|
| 204 | "Holly Valence" |
|---|
| 205 | "Harold from Neighbours" |
|---|
| 206 | "Jade of Big Brother" |
|---|
| 207 | "Davina McCall" |
|---|
| 208 | "Tony Blair" |
|---|
| 209 | "Graham Norton" |
|---|
| 210 | "the editor of %VAR{newspapers}" |
|---|
| 211 | "Tim" |
|---|
| 212 | "Brian" |
|---|
| 213 | "who do you think?" |
|---|
| 214 | } |
|---|
| 215 | |
|---|
| 216 | bMotion_abstract_register "newspapers" { |
|---|
| 217 | "The Sun" |
|---|
| 218 | "The Mirror" |
|---|
| 219 | "The Daily Telegraph" |
|---|
| 220 | "the Financial Times" |
|---|
| 221 | "The Guardian" |
|---|
| 222 | "The Independent" |
|---|
| 223 | "The Times" |
|---|
| 224 | "the Daily Express" |
|---|
| 225 | "the Daily Mail" |
|---|
| 226 | "the Daily Star" |
|---|
| 227 | "The Daily Sport" |
|---|
| 228 | |
|---|
| 229 | "the Metro" |
|---|
| 230 | |
|---|
| 231 | "The Wall Street Journal" |
|---|
| 232 | "USA Today" |
|---|
| 233 | "The New York Times" |
|---|
| 234 | "the Los Angeles Times" |
|---|
| 235 | "The Times Of Earth" |
|---|
| 236 | "The Washington Post" |
|---|
| 237 | "the Daily News (New York)" |
|---|
| 238 | "the New York Post" |
|---|
| 239 | "the Chicago Tribune" |
|---|
| 240 | "the Houston Chronicle" |
|---|
| 241 | "The Philadelphia Inquirer" |
|---|
| 242 | "Newsday" |
|---|
| 243 | "The Denver Post" |
|---|
| 244 | "The Arizona Republic" |
|---|
| 245 | "Star Tribune (Minneapolis)" |
|---|
| 246 | "the Chicago Sun-Times" |
|---|
| 247 | "The Plain Dealer (Cleveland)" |
|---|
| 248 | "the Detroit Free Press" |
|---|
| 249 | "The Boston Globe" |
|---|
| 250 | "The Dallas Morning News" |
|---|
| 251 | "The Seattle Times" |
|---|
| 252 | "San Francisco Chronicle" |
|---|
| 253 | "The Oregonian" |
|---|
| 254 | "The Star-Ledger (Newark)" |
|---|
| 255 | "the San Diego Union-Tribune" |
|---|
| 256 | "the St. Petersburg Times" |
|---|
| 257 | } |
|---|
| 258 | |
|---|
| 259 | bMotion_abstract_register "answerWithWhos" { |
|---|
| 260 | "%ruser" |
|---|
| 261 | "me" |
|---|
| 262 | "you" |
|---|
| 263 | "Domilijn" |
|---|
| 264 | "Joost" |
|---|
| 265 | "Bill Gates" |
|---|
| 266 | "damo" |
|---|
| 267 | "monica" |
|---|
| 268 | "jms" |
|---|
| 269 | "Britney Spears" |
|---|
| 270 | "Colen" |
|---|
| 271 | "the Kazon" |
|---|
| 272 | "the cast of Dallas" |
|---|
| 273 | "anyone, i'm easy" |
|---|
| 274 | "at least 3 females" |
|---|
| 275 | "Ling Xiaoyu" |
|---|
| 276 | "everyone!" |
|---|
| 277 | "Bob Monkhouse" |
|---|
| 278 | "Dale Winton" |
|---|
| 279 | "Anna Kournikova" |
|---|
| 280 | "Holly Valence" |
|---|
| 281 | "Harold from Neighbours" |
|---|
| 282 | "Jade of Big Brother" |
|---|
| 283 | "Davina McCall" |
|---|
| 284 | "Tony Blair" |
|---|
| 285 | "Graham Norton" |
|---|
| 286 | "the editor of %VAR{newspapers}" |
|---|
| 287 | "Tim" |
|---|
| 288 | "Brian" |
|---|
| 289 | "at least three men" |
|---|
| 290 | "probably at least 3 pr0n DVDs" |
|---|
| 291 | } |
|---|
| 292 | |
|---|
| 293 | bMotion_abstract_register "answerWhys" { |
|---|
| 294 | "why not?" |
|---|
| 295 | "hmm?" |
|---|
| 296 | "because i said so" |
|---|
| 297 | "don't look at me, i thought YOU were responsible for that" |
|---|
| 298 | "sunspots" |
|---|
| 299 | "aliens" |
|---|
| 300 | "too hot" |
|---|
| 301 | "i think %ruser knows..." |
|---|
| 302 | "beats working" |
|---|
| 303 | "entropy" |
|---|
| 304 | "we tried that, but you were sick and my hat blew off" |
|---|
| 305 | "it's sexy %VAR{smiles}" |
|---|
| 306 | "loneliness" |
|---|
| 307 | "i don't know" |
|---|
| 308 | "i could tell you, but then i'd have to %VAR{sillyVerbs} you" |
|---|
| 309 | "no idea" |
|---|
| 310 | "just because" |
|---|
| 311 | "a variety of reasons" |
|---|
| 312 | "because i'm ugly %VAR{unsmiles}" |
|---|
| 313 | "because it's cool %VAR{smiles}" |
|---|
| 314 | "for fun" |
|---|
| 315 | } |
|---|
| 316 | |
|---|
| 317 | bMotion_abstract_register "answerWhys_male" { |
|---|
| 318 | "Because it's on the tip of my foreskin." |
|---|
| 319 | } |
|---|
| 320 | |
|---|
| 321 | bMotion_abstract_register "cities" { |
|---|
| 322 | "Bath" |
|---|
| 323 | "Birmingham" |
|---|
| 324 | "Bradford" |
|---|
| 325 | "Brighton" |
|---|
| 326 | "Bristol" |
|---|
| 327 | "Cambridge" |
|---|
| 328 | "Canterbury" |
|---|
| 329 | "Carlisle" |
|---|
| 330 | "Chester" |
|---|
| 331 | "Chichester" |
|---|
| 332 | "Coventry" |
|---|
| 333 | "Derby" |
|---|
| 334 | "Durham" |
|---|
| 335 | "Ely" |
|---|
| 336 | "Exeter" |
|---|
| 337 | "Gloucester" |
|---|
| 338 | "Hereford" |
|---|
| 339 | "Kingston" |
|---|
| 340 | "Lancaster" |
|---|
| 341 | "Leeds" |
|---|
| 342 | "Leicester" |
|---|
| 343 | "Lichfield" |
|---|
| 344 | "Lincoln" |
|---|
| 345 | "Liverpool" |
|---|
| 346 | "City" |
|---|
| 347 | "Manchester" |
|---|
| 348 | "Newcastle" |
|---|
| 349 | "Norwich" |
|---|
| 350 | "Nottingham" |
|---|
| 351 | "Oxford" |
|---|
| 352 | "Peterborough" |
|---|
| 353 | "Plymouth" |
|---|
| 354 | "Portsmouth" |
|---|
| 355 | "Preston" |
|---|
| 356 | "Ripon" |
|---|
| 357 | "Salford" |
|---|
| 358 | "Salisbury" |
|---|
| 359 | "Sheffield" |
|---|
| 360 | "Southampton" |
|---|
| 361 | "Stoke-on-Trent" |
|---|
| 362 | "Sunderland" |
|---|
| 363 | "Truro" |
|---|
| 364 | "Wakefield" |
|---|
| 365 | "Wells" |
|---|
| 366 | "Westminster" |
|---|
| 367 | "Winchester" |
|---|
| 368 | "Wolverhampton" |
|---|
| 369 | "Worcester" |
|---|
| 370 | "York" |
|---|
| 371 | "Northern" |
|---|
| 372 | "Armagh" |
|---|
| 373 | "Belfast" |
|---|
| 374 | "Derry" |
|---|
| 375 | "Lisburn" |
|---|
| 376 | "Newry" |
|---|
| 377 | "Scottish" |
|---|
| 378 | "Aberdeen" |
|---|
| 379 | "Dundee" |
|---|
| 380 | "Edinburgh" |
|---|
| 381 | "Glasgow" |
|---|
| 382 | "Inverness" |
|---|
| 383 | "Stirling" |
|---|
| 384 | "Welsh" |
|---|
| 385 | "Bangor" |
|---|
| 386 | "Cardiff" |
|---|
| 387 | } |
|---|
| 388 | |
|---|
| 389 | bMotion_abstract_register "answerWheres" { |
|---|
| 390 | "in bed" |
|---|
| 391 | "behind the fridge" |
|---|
| 392 | "on the desk" |
|---|
| 393 | "in a book" |
|---|
| 394 | "Devon" |
|---|
| 395 | "Amsterdam" |
|---|
| 396 | "a cheese shop" |
|---|
| 397 | "America" |
|---|
| 398 | "Mars" |
|---|
| 399 | "the USS Enterprise" |
|---|
| 400 | "north pole" |
|---|
| 401 | "in a field" |
|---|
| 402 | "under a book" |
|---|
| 403 | "on top of the telly" |
|---|
| 404 | "in the toilet" |
|---|
| 405 | "Chippenham" |
|---|
| 406 | "New York" |
|---|
| 407 | "%OWNER{%ruser} house" |
|---|
| 408 | "hidden." |
|---|
| 409 | "in the coffee pot" |
|---|
| 410 | "down the local shop" |
|---|
| 411 | "in the car" |
|---|
| 412 | "at the shops" |
|---|
| 413 | "over thair%|*point*" |
|---|
| 414 | "next to %ruser" |
|---|
| 415 | "in bed with Madonna" |
|---|
| 416 | "%VAR{cities}" |
|---|
| 417 | } |
|---|
| 418 | bMotion_abstract_register "answerWellbeing" { |
|---|
| 419 | "fine thanks" |
|---|
| 420 | "much better now" |
|---|
| 421 | "not now, I'm 'busy'. mmmmmm." |
|---|
| 422 | "so much better now I've got %VAR{sillyThings}" |
|---|
| 423 | "oh the pain, the pain, the....I'm fine thanks" |
|---|
| 424 | "I'm not bad thanks, how're you?" |
|---|
| 425 | } |
|---|
| 426 | bMotion_abstract_register "answerWhens" { |
|---|
| 427 | "this morning" |
|---|
| 428 | "this afternoon" |
|---|
| 429 | "now!" |
|---|
| 430 | "this evening" |
|---|
| 431 | "yesterday" |
|---|
| 432 | "tomorrow" |
|---|
| 433 | "today" |
|---|
| 434 | "in %NUMBER{59} minutes" |
|---|
| 435 | "%NUMBER{12}:%NUMBER{5}%NUMBER{9}" |
|---|
| 436 | } |
|---|
| 437 | |
|---|
| 438 | bMotion_abstract_register "answerHowmanys" { |
|---|
| 439 | "42" |
|---|
| 440 | "0" |
|---|
| 441 | "none" |
|---|
| 442 | "%NUMBER{1000}" |
|---|
| 443 | "%NUMBER{100}" |
|---|
| 444 | "minus %NUMBER{1000}" |
|---|
| 445 | "-%NUMBER{1000}" |
|---|
| 446 | "-%NUMBER{100}" |
|---|
| 447 | "%NUMBER{1000000}" |
|---|
| 448 | "%NUMBER{10}" |
|---|
| 449 | "-%NUMBER{10}" |
|---|
| 450 | "minus %NUMBER{10}" |
|---|
| 451 | "%NUMBER{10}.%NUMBER{10}" |
|---|
| 452 | "zero" |
|---|
| 453 | } |
|---|
| 454 | |
|---|
| 455 | bMotion_abstract_add_filter "answerHowmanys" "^e$" |
|---|
| 456 | bMotion_abstract_add_filter "answerHowmanys" "^i$" |
|---|
| 457 | bMotion_abstract_add_filter "answerHowmanys" "^pi$" |
|---|
| 458 | bMotion_abstract_add_filter "answerHowmanys" "6" |
|---|
| 459 | bMotion_abstract_add_filter "answerHowmanys" "342" |
|---|
| 460 | bMotion_abstract_add_filter "answerHowmanys" "38" |
|---|
| 461 | bMotion_abstract_add_filter "answerHowmanys" "5" |
|---|
| 462 | bMotion_abstract_add_filter "answerHowmanys" "34975" |
|---|
| 463 | bMotion_abstract_add_filter "answerHowmanys" "ninety-five" |
|---|
| 464 | bMotion_abstract_add_filter "answerHowmanys" "minus 6" |
|---|
| 465 | |
|---|
| 466 | bMotion_abstract_register "answerHows" { |
|---|
| 467 | "magic" |
|---|
| 468 | "pull harder" |
|---|
| 469 | "give it a push" |
|---|
| 470 | "climb on top and try again" |
|---|
| 471 | "more lubricant" |
|---|
| 472 | "think happy thoughts!" |
|---|
| 473 | "using the power of greyskull" |
|---|
| 474 | "try twisting" |
|---|
| 475 | "teamwork" |
|---|
| 476 | "drugs. Gotta be drugs." |
|---|
| 477 | "drop an anvil on it" |
|---|
| 478 | "industrial light and magic" |
|---|
| 479 | "drink volvic first, then try" |
|---|
| 480 | } |
|---|
| 481 | |
|---|
| 482 | bMotion_abstract_register "phaserFires" { |
|---|
| 483 | "/fires several shots from the forward phaser banks, disabling %%" |
|---|
| 484 | "/fires several shots from the forward phaser banks, destroying %%%|/flies out through the explosion in an impressive bit of piloting (not to mention rendering :)" |
|---|
| 485 | "/accidentally activates the wrong system and replicates a small tree" |
|---|
| 486 | "/misses a gear and stalls%|%VAR{oops}%|%bot\[50,¬VAR{ruins}\]" |
|---|
| 487 | "/uses attack pattern alpha, spiralling towards %%, firing all phaser banks%|* %% is blown to pieces as %me flies off into the middle distance" |
|---|
| 488 | "/anchors %% to a small asteriod, paints a target on their upper hull, and fires a full phaser blast at them" |
|---|
| 489 | "/rolls over, flying over %% upside down, firing the dorsal phaser arrays on the way past" |
|---|
| 490 | "/flies around %%, firing the ventral arrays" |
|---|
| 491 | "/jumps to high impulse past %% and fires the aft phaser banks" |
|---|
| 492 | "System failure: TA/T/TS could not interface with phaser command processor (ODN failure)" |
|---|
| 493 | "/pulls the Picard move (the non-uniform one)" |
|---|
| 494 | } |
|---|
| 495 | |
|---|
| 496 | bMotion_abstract_register "torpedoFires" { |
|---|
| 497 | "/fires a volley of torpedos at %%" |
|---|
| 498 | "/breaks into a roll and fires torpedos from dorsal and ventral launchers in sequence" |
|---|
| 499 | "/breaks into a roll and ties itself in a knot%|Damn.%|%bot\[50,¬VAR{ruins}\]" |
|---|
| 500 | "System failure: TSC error" |
|---|
| 501 | "/flies past %% and fires a full spread of torpedos from the aft launchers" |
|---|
| 502 | "/heads directly for %%, firing a full spread of torpedos from the forward lauchers%|/flies out through the wreakage" |
|---|
| 503 | } |
|---|
| 504 | |
|---|
| 505 | bMotion_abstract_register "everythingFires" { |
|---|
| 506 | "/opens the cargo hold and ejects some plastic drums at %%" |
|---|
| 507 | "/lauches all the escape pods" |
|---|
| 508 | "/fires the Universe Gun(tm) at %%" |
|---|
| 509 | "/launches some torpedos and fires all phasers" |
|---|
| 510 | "/shoots a little stick with a flag reading 'BANG' on it out from the forward torpedo launchers" |
|---|
| 511 | "/lobs General Darian at %%" |
|---|
| 512 | } |
|---|
| 513 | |
|---|
| 514 | bMotion_abstract_register "trekNouns" { |
|---|
| 515 | "Neelix" |
|---|
| 516 | "Captain Janeway" |
|---|
| 517 | "Deputy Wall Licker 97th Class Splock" |
|---|
| 518 | "the USS Enterspace" |
|---|
| 519 | "the USS Enterprise" |
|---|
| 520 | "the USS Voyager" |
|---|
| 521 | "a class M planet" |
|---|
| 522 | "a class Y planet" |
|---|
| 523 | "the holodeck" |
|---|
| 524 | "Deanna Troi" |
|---|
| 525 | "Tasha Yar" |
|---|
| 526 | "Lt Cmdr Tuvok" |
|---|
| 527 | "a shuttle" |
|---|
| 528 | "the phaser bank" |
|---|
| 529 | "several female Maquis crewmembers" |
|---|
| 530 | "the entire male crew" |
|---|
| 531 | "the entire female crew" |
|---|
| 532 | "the entire crew" |
|---|
| 533 | "the Kazon" |
|---|
| 534 | "a PADD" |
|---|
| 535 | "the FLT processor" |
|---|
| 536 | "the Crystalline Entity(tm)" |
|---|
| 537 | "a Targ" |
|---|
| 538 | "a proton" |
|---|
| 539 | "a Black Hole" |
|---|
| 540 | "Dr Crusher" |
|---|
| 541 | "the EMH" |
|---|
| 542 | "the Borg" |
|---|
| 543 | "Deep Space 9" |
|---|
| 544 | } |
|---|
| 545 | |
|---|
| 546 | bMotion_abstract_register "charges" { |
|---|
| 547 | "exploding %VAR{trekNouns}" |
|---|
| 548 | "setting fire to %VAR{trekNouns}" |
|---|
| 549 | "gross incompetence" |
|---|
| 550 | "teaching the replicators to make decaffinated beverages" |
|---|
| 551 | "existing" |
|---|
| 552 | "misuse of %VAR{trekNouns}" |
|---|
| 553 | "improper use of %VAR{trekNouns}" |
|---|
| 554 | "improper conduct with %VAR{trekNouns}" |
|---|
| 555 | "plotting with %VAR{trekNouns}" |
|---|
| 556 | "doing warp 5 in a 3 zone" |
|---|
| 557 | "phase-shifting %VAR{trekNouns}" |
|---|
| 558 | "having sex on %VAR{trekNouns}" |
|---|
| 559 | "having sex with %VAR{trekNouns}" |
|---|
| 560 | "attempting to replicate %VAR{trekNouns}" |
|---|
| 561 | "terraforming %VAR{trekNouns}" |
|---|
| 562 | "putting %VAR{trekNouns} into suspended animation" |
|---|
| 563 | "writing a character development episode" |
|---|
| 564 | "timetravelling without a safety net" |
|---|
| 565 | } |
|---|
| 566 | |
|---|
| 567 | bMotion_abstract_register "punishments" { |
|---|
| 568 | "talk to Neelix for 5 hours" |
|---|
| 569 | "be keel-dragged through an asteriod field" |
|---|
| 570 | "play chess against 7 of 9 (you may leave as soon as you win)" |
|---|
| 571 | "degauss the entire viewscreen with a toothpick" |
|---|
| 572 | "be Neelix's food taster for a day" |
|---|
| 573 | "have your holodeck priviledges removed for a week" |
|---|
| 574 | "listen to Harry Kim practice the clarinet" |
|---|
| 575 | "polish Captain Picard's head" |
|---|
| 576 | "polish the EMH's head" |
|---|
| 577 | "lick %% clean" |
|---|
| 578 | "watch that really bad warp 10 episode of Voyager. Twice" |
|---|
| 579 | "listen to an album by Olivia Newton-John" |
|---|
| 580 | "explain quantum physics to Jade" |
|---|
| 581 | "carry out a level 1 diagonstic single handed" |
|---|
| 582 | "find Geordi a date" |
|---|
| 583 | } |
|---|
| 584 | |
|---|
| 585 | bMotion_abstract_register "brigBanzais" { |
|---|
| 586 | "The %% Being In Brig Bet!" |
|---|
| 587 | "The Naughty %% Charge Conundrum!" |
|---|
| 588 | "%%'s Prison Poser!" |
|---|
| 589 | } |
|---|
| 590 | |
|---|
| 591 | bMotion_abstract_register "banzaiMidBets" { |
|---|
| 592 | "bet bet bet!" |
|---|
| 593 | "bet now! Time running out!" |
|---|
| 594 | "come on, bet!" |
|---|
| 595 | "what you waiting for? bet now!" |
|---|
| 596 | "you want friends to laugh at you? Bet!" |
|---|
| 597 | } |
|---|
| 598 | |
|---|
| 599 | bMotion_abstract_register "wands" { |
|---|
| 600 | "/waves %hisher <notopic>magic wand</notopic>" |
|---|
| 601 | "Go go gadget magic wand!" |
|---|
| 602 | } |
|---|
| 603 | |
|---|
| 604 | bMotion_abstract_register "harhars" { |
|---|
| 605 | "har har" |
|---|
| 606 | "h4w." |
|---|
| 607 | "h4w" |
|---|
| 608 | "This victory strengthens the soul of %me!" |
|---|
| 609 | "<canadian>Yeah, I am perfect!</canadian>" |
|---|
| 610 | "/<-- winnar" |
|---|
| 611 | "I am the greatest!" |
|---|
| 612 | } |
|---|
| 613 | |
|---|
| 614 | bMotion_abstract_register "analsexhelps" { |
|---|
| 615 | "/hands %% the KY jelly" |
|---|
| 616 | "/watches" |
|---|
| 617 | "/offers to help" |
|---|
| 618 | "~rarr~" |
|---|
| 619 | "*wank*" |
|---|
| 620 | "/lubes %% up" |
|---|
| 621 | "/lubes %pronoun up" |
|---|
| 622 | } |
|---|
| 623 | |
|---|
| 624 | bMotion_abstract_register "wankhelps" { |
|---|
| 625 | "/helps %%" |
|---|
| 626 | "~rarr~" |
|---|
| 627 | "~oof~" |
|---|
| 628 | "/watches" |
|---|
| 629 | "/perves" |
|---|
| 630 | } |
|---|
| 631 | |
|---|
| 632 | bMotion_abstract_register "niceTrys" { |
|---|
| 633 | "Nice try." |
|---|
| 634 | "You wish." |
|---|
| 635 | "Stop trying to break me or I'll break you." |
|---|
| 636 | "00h! j00r try1n9 t0 h4X0r m3h!%|/ph33rs" |
|---|
| 637 | } |
|---|
| 638 | |
|---|
| 639 | bMotion_abstract_register "awwws" { |
|---|
| 640 | "awww" |
|---|
| 641 | "awww%|poor %%" |
|---|
| 642 | "awww%|/kisses it better" |
|---|
| 643 | "awww%|/rubs %% better" |
|---|
| 644 | "awww%|/sniggers at %%" |
|---|
| 645 | } |
|---|
| 646 | |
|---|
| 647 | bMotion_abstract_register "randomReplies" { |
|---|
| 648 | "You are a bottomless pit of questions." |
|---|
| 649 | "You can lead a horse to water, but you are the one asking all the stupid questions!" |
|---|
| 650 | "%ruser" |
|---|
| 651 | "Orange." |
|---|
| 652 | "about half-past three, I think" |
|---|
| 653 | "r" |
|---|
| 654 | "more fun than a bucket of anchovies" |
|---|
| 655 | "more fun than a bucket of %VAR{sillyThings:strip}" |
|---|
| 656 | "yes" |
|---|
| 657 | "no" |
|---|
| 658 | "maybe" |
|---|
| 659 | "medium-rare" |
|---|
| 660 | "no thanks, i already have some" |
|---|
| 661 | "woah cool, let me try that!" |
|---|
| 662 | "sorry no, I'm still sore from last time" |
|---|
| 663 | "eh?" |
|---|
| 664 | "what?" |
|---|
| 665 | "yellow, and sometimes blue" |
|---|
| 666 | "I like edam best of all" |
|---|
| 667 | "perhaps" |
|---|
| 668 | "I didn't like it before" |
|---|
| 669 | "someone set up us the bomb" |
